Automatic Stone Slab Saw – Heavy-duty and easy to run. Provided with a plywood bench. Suitable both for small workshops and big industries processing any kind of stone material. Cuts from 90 to 45°. Motorized head movements (longitudinal – up and down). The head longitudinal movement is driven by an electronic speed control system adjustable by the operator.
Technical Data |
|||||||||
ITEM | MOD. | ||||||||
150900 | FRESA MANTA 200 COMPACT MANUALE | 350 – 25.4 | 2800 | 3 – 400* | 2000 | 250 | 110 | 290x91x121 | 237 |
150911 | FRESA MANTA 200 COMPACT MANUALE | 450 – 30 | 1400 | 4 – 400* | 2000 | 250 | 150 | 290x91x121 | 290 |
150920 | FRESA MANTA 200 COMPACT SEMI AUTOMATICA | 350 – 25.4 | 2800 | 3 – 400* | 2000 | 250 | 110 | 314x91x121 | 250 |
150931 | FRESA MANTA 200 COMPACT SEMI AUTOMATICA | 450 – 30 | 1400 | 4 – 400* | 2000 | 250 | 150 | 314x91x121 | 305 |
150901 | FRESA MANTA 250 COMPACT MANUALE | 350 – 25.4 | 2800 | 3 – 400* | 2500 | 250 | 110 | 340x91x121 | 260 |
150912 | FRESA MANTA 250 COMPACT MANUALE | 450 – 30 | 1400 | 4 – 400* | 2500 | 250 | 150 | 340x91x121 | 315 |
150921 | FRESA MANTA 250 COMPACT SEMI AUTOMATICA | 350 – 25.4 | 2800 | 3 – 400* | 2500 | 250 | 110 | 364x91x121 | 280 |
150932 | FRESA MANTA 250 COMPACT SEMI AUTOMATICA | 450 – 30 | 1400 | 4 – 400* | 2500 | 250 | 150 | 364x91x121 | 335 |
150902 | FRESA MANTA 300 COMPACT MANUALE | 350 – 25.4 | 2800 | 3 – 400* | 3000 | 250 | 110 | 390x91x121 | 300 |
150913 | FRESA MANTA 300 COMPACT MANUALE | 450 – 30 | 1400 | 4 – 400* | 3000 | 250 | 150 | 390x91x121 | 350 |
150941 | FRESA MANTA 300 COMPACT SEMI AUTOMATICA | 350 – 25.4 | 2800 | 3 – 400* | 3000 | 250 | 110 | 414x91x121 | 315 |
150933 | FRESA MANTA 300 COMPACT SEMI AUTOMATICA | 450 – 30 | 1400 | 4 – 400* | 3000 | 250 | 150 | 414x91x121 | 365 |
Reviews
There are no reviews yet.